| DPR Stage | 
			  | 
			  | 
			  | 
		
		
			|   | 
			Work | 
			DPR Cost | 
			Status | 
		
		
			| 1 | 
			Development of 
			conservancies in Package-4 | 
			47.5 | 
			Tender notification date: 18-12-2018 Technical 
			bid opening date: 21-01-2019 
			Financial bid opening date: 23-01-2019 
			Likely date of WO: 30-01-2019 | 
		
		
			| 2 | 
			Improvement and beautification 
			of private bus terminal | 
			40 | 
			Tender notification date: 20-12-2018 
			Technical bid opening date: 23-01-2019 
			Financial bid opening date: 27-01-2019 
			Likely date of WO: 30-01-2019 | 
		
		
			| 3 | 
			Development of parks 
			Malleshwar Nagar park, Balrajurs road | 
			25 | 
			Tender notification date: 18-12-2018 
			Technical bid opening date: 21-01-2019 
			Financial bid opening date: 23-01-2019 
			Likely date of WO: 30-01-2019 | 
		
		
			| 4 | 
			Development of conservancies 
			in Package-5 | 
			100 | 
			Tender notification date: 15-12-2018 
			Technical bid opening date: 20-01-2018 
			Financial bid opening date: 30-01-2019 
			Likely date of WO: 25-02-2019 | 
		
		
			| 5 | 
			UG elelctrical cabling in Smart 
			Road Package-1 Area (not included 
			in Mescom scope -under convergence) | 
			90 | 
			Tender notification date: 28-12-2018 
			Technical bid opening date: 03-02-2019 
			Financial bid opening date: 15-02-2019 
			Likely date of WO: 28-02-2019 | 
		
		
			| 6 | 
			Development of heritage walk / village | 
			170 | 
			Tender notification date: 28-12-2018 
			Technical bid opening date: 10-02-2019 
			Financial bid opening date: 17-02-2019 
			Likely date of WO: 25-02-2019 | 
		
		
			| 7 | 
			Riverfront development – 
			infrastruture works; pedestrian bridge, 
			riverfront promenade, etc – North Bank | 
			1500 | 
			Tender notification date: 25-01-2019 
			Technical bid opening date: 27-02-2019 
			Financial bid opening date: 10-03-2019 
			Likely date of WO: 05-04-2019 | 
		
		
			| 8 | 
			Development of Shivappa 
			Nayaka Palace infrastructure | 
			155 | 
			Tender notification date: 28-12-2018 
			Technical bid opening date: 03-02-2019 
			Financial bid opening date: 05-03-2019 
			Likely date of WO: 15-03-2019 | 
		
		
			| 9 | 
			Development of 
			Corporation Park (Park 17) | 
			30 | 
			Tender notification date: 15-12-2018 
			Technical bid opening date: 20-01-2019 
			Financial bid opening date: 30-01-2019 
			Likely date of WO: 15-02-2019 | 
		
		
			| 10 | 
			Public bike sharing | 
			15 | 
			Tender notification date: 21-12-2018 
			Technical bid opening date: 23-01-2019 
			Financial bid opening date: 11-02-2019 
			Likely date of WO: 10-04-2019 | 
		
		
			|   | 
			Total | 
		
		
			| Concept Stage | 
			  | 
			  | 
			  | 
		
		
			| 1 | 
			Conservation of heritage 
			building – Government school 
			adjacent to Karnataka Sanga 
			and other buildings | 
			50 | 
			Tender notification date: 15-01-2019 Technical bid opening date: 16-03-2019 
			Financial bid opening date: 25-03-2019 
			Likely date of WO: 20-04-2019 | 
		
		
			| 2 | 
			Conservation of heritage 
			Building – Corporation main 
			building | 
			30 | 
			Tender notification date: 15-01-2019 
			Technical bid opening date: 16-03-2019 
			Financial bid opening date: 25-03-2019 
			Likely date of WO: 20-04-2019 | 
		
		
			| 3 | 
			Last mile connectivity using 
			cycle track and footpath – 
			Development of Inner Ring 
			Road from Laxmi Talkies 
			Junction to NT Road (7.5 km) | 
			900 | 
			To be tendered after January 2019 | 
		
		
			| 4 | 
			Smart education in government 
			schools – Pan-city 
			(35 schools) | 
			250 | 
			To be tendered after January 2019 | 
		
		
			| 5 | 
			Smart health | 
			100 | 
			To be tendered after January 2019 | 
		
		
			| 6 | 
			Construction of MLCP with 
			commercial complex | 
			350 | 
			To be tendered after January 2019 | 
		
		
			| 7 | 
			Multilevel car parking | 
			250 | 
			To be tendered after January 2019 | 
		
		
			| 8 | 
			Remodelling of open air theatre 
			and improvements of surrounding 
			area of Kuvempu Rangamandira and 
			renovation of Rangamandira | 
			100 | 
			To be tendered after January 2019 | 
		
		
			| 9 | 
			Wildlife interpretation centre with 
			planetarium and science park | 
			100 | 
			To be tendered after January 2019 | 
		
		
			| 10 | 
			Tunga River rejuvenation and 
			cleaning project | 
			100 | 
			To be tendered after January 2019 | 
		
		
			| 11 | 
			Mechanical canal cleaning | 
			100 | 
			To be tendered after January 2019 | 
		
		
			| 12 | 
			Riverfront south bank wet land development | 
			55 | 
			To be tendered after January 2019 | 
		
		
			| 13 | 
			Façade improvement and conversion 
			of Gandhi Bazaar road as non-motorized 
			zone including parking | 
			50 | 
			To be tendered after January 2019 | 
		
		
			| 14 | 
			Modern police information/ 
			tourism kiosk | 
			185 | 
			To be tendered after January 2019 | 
		
		
			| 15 | 
			Providing smart bus 
			shelters and e-toilet for 
			pan-city (61 nos) | 
			550 | 
			To be tendered after January 2019 | 
		
		
			| 16 | 
			24 x 7 water supply – 
			last mile coverage | 
			200 | 
			To be tendered after January 2019 | 
		
		
			| 17 | 
			Nehru Stadium existing 
			sports facility upgradation | 
			100 | 
			To be tendered after January 2019 | 
		
		
			| 18 | 
			Development of parks – 
			Gandhi Park (Park 16) | 
			100 | 
			To be tendered after January 2019 | 
		
		
			| 19 | 
			Revival of sandalwood 
			factory | 
			100 | 
			To be tendered after January 2019 | 
		
		
			| 20 | 
			Development of international 
			bio-diversity research 
			campus | 
			50 | 
			To be tendered after January 2019 | 
		
		
			| 21 | 
			Rehabilitation and rescue 
			centre for stray animals 
			along with crematorium 
			for animals | 
			20 | 
			To be tendered after January 2019 | 
		
		
			| 22 | 
			Unifying city identity with 
			signature gates with ICT 
			infrastructure and signages | 
			20 | 
			To be tendered after January 2019 | 
		
		
			| 23 | 
			Centre of excellence for 
			local arts and crafts | 
			20 | 
			To be tendered after January 2019 | 
		
		
			| 24 | 
			Face-lifting to riverfront 
			crematorium | 
			10 | 
			To be tendered after January 2019 | 
		
		
			| 25 | 
			Street art in the selected 
			locations across the city | 
			10 | 
			To be tendered after January 2019 | 
		
		
			| 26 | 
			Rock/wall climbing training 
			centre – SUDA new layout – 
			Urgadur | 
			567 | 
			To be tendered after January 2019 | 
		
		
			| 27 | 
			Slum redevelopment | 
			  | 
			  | 
		
		
			|   | 
			Total | 
			44,270 | 
			  |