Stay Updated on India's Construction Economy
Subscribe to CW's Daily Newsletter With Handpicked and Curated Stories
Mumbai | Delhi | Bengaluru | Hyderabad | Ahmedabad | Chennai | Kolkata | Pune | |
---|---|---|---|---|---|---|---|---|
Wood (Unit: 1 cu ft; Price in Rs) | ||||||||
Sal Wood | 1006 | 2517 | 1669 | 671 | 581-1516 | 2364 | 538 | 817-2666 |
Silver Wood | 931 | 1846 | 457-1252 | 1647 | 402 | 653 | 1257 | 716 |
Sagwan Wood | 1744 | 1771-4493 | 2751 | 952-4 | 1397 | 2813 | 2816 | 1933 |
Pine Wood | 1035 | 642 | 799 | 758 | NA | 1289 | 616-1231 | 510 |
Plywood (Unit: 1 sq ft; Price in Rs) | ||||||||
Commercial | ||||||||
4 mm | 40 | 62 | 57 | 48 | 44 | 34 | 41 | 50 |
6 mm | 46 | 60 | 61 | 56 | 49 | 46 | 54 | 65 |
12 mm | 52 | 67 | 60 | 62 | 80 | 65 | 65 | 64 |
18 mm | 68 | 121 | 91 | 74 | 86 | 91 | 66 | 79 |
Waterproof | ||||||||
4 mm | 41 | 42 | 54 | 56 | 69 | 58 | 62 | 56 |
6 mm | 57 | 55 | 68 | 84 | 73 | 71 | 66 | 63 |
12 mm | 75 | 73 | 101 | 65 | 113 | 118 | 80 | 82 |
18 mm | 94 | 84 | 96 | 118 | 106 | 130 | 105 | 89 |
MDF (Unit: 1 sq ft; Price in Rs) | ||||||||
6 mm | 51 | 28 | 44 | 42 | 59 | 32 | 57 | 48 |
9 mm | 41 | 30 | 50 | 59 | 77 | 38 | 69 | 42 |
12 mm | 48 | 44 | 61 | 66 | 92 | 40 | 81 | 58 |
18 mm | 58 | 55 | 71 | 62 | 95 | 61 | 90 | 63 |
Hi There!
"Now get regular updates from CW Magazine on WhatsApp!
Join the CW WhatsApp channel for the latest news, industry events, expert insights, and project updates from the construction and infrastructure industry.
Click the link below to join"
Stay Updated on India's Construction Economy
Subscribe to CW's Daily Newsletter With Handpicked and Curated Stories
Schedule a Call Back
On the latest construction news through our weekly newsletter
Thank you for subscribe our newsletter