Stay Updated on India's Construction Economy
Subscribe to CW's Daily Newsletter With Handpicked and Curated Stories
Mumbai | Delhi | Bengaluru | Hyderabad | Ahmedabad | Chennai | Kolkata | Pune | |
---|---|---|---|---|---|---|---|---|
Wood (Unit: 1 cu ft; Price in Rs) | ||||||||
Sal Wood | 1037 | 2444 | 1560 | 651 | 533-1391 | 2437 | 533 | 778-2539 |
Silver Wood | 904 | 1923 | 439-1204 | 1681 | 437 | 622 | 1296 | 682 |
Sagwan Wood | 1677 | 1826-4632 | 2524 | 1024-4 | 1440 | 2629 | 2873 | 1895 |
Pine Wood | 1015 | 594 | 824 | 715 | NA | 1401 | 570-1140 | 554 |
Plywood (Unit: 1 sq ft; Price in Rs) | ||||||||
Commercial | ||||||||
4 mm | 40 | 57 | 54 | 48 | 41 | 33 | 41 | 48 |
6 mm | 46 | 59 | 55 | 54 | 46 | 46 | 51 | 59 |
12 mm | 55 | 63 | 66 | 60 | 75 | 68 | 59 | 69 |
18 mm | 68 | 111 | 90 | 78 | 94 | 86 | 69 | 73 |
Waterproof | ||||||||
4 mm | 44 | 40 | 50 | 58 | 66 | 57 | 60 | 54 |
6 mm | 60 | 59 | 69 | 88 | 74 | 70 | 61 | 62 |
12 mm | 75 | 66 | 107 | 71 | 106 | 112 | 78 | 84 |
18 mm | 100 | 88 | 101 | 115 | 102 | 124 | 106 | 98 |
MDF (Unit: 1 sq ft; Price in Rs) | ||||||||
6 mm | 49 | 28 | 43 | 39 | 63 | 35 | 63 | 44 |
9 mm | 41 | 28 | 51 | 55 | 81 | 38 | 66 | 41 |
12 mm | 46 | 41 | 62 | 61 | 84 | 41 | 89 | 53 |
18 mm | 60 | 51 | 76 | 65 | 101 | 60 | 83 | 61 |
Hi There!
"Now get regular updates from CW Magazine on WhatsApp!
Join the CW WhatsApp channel for the latest news, industry events, expert insights, and project updates from the construction and infrastructure industry.
Click the link below to join"
Stay Updated on India's Construction Economy
Subscribe to CW's Daily Newsletter With Handpicked and Curated Stories
Schedule a Call Back
On the latest construction news through our weekly newsletter
Thank you for subscribe our newsletter